Metadata Requirements
Projects and Products
Metadata fields have different requirements for Project and Product records.
Required: required for all records of that type.
If Applicable: required if the information is applicable and available.
Best Practice: recommended, but not required.
Main Tab
Metadata Field | Project Records | Product Records |
---|---|---|
Basic Information | ||
Title | Required | Required |
Status | Required | Required |
Default Locale | Required | Required |
Resource Type | Required | Required |
Points of Contact | ||
pointOfContact | Required | Required |
administrator | Required | Required |
custodian | Required | Required |
owner | Required | Required |
Others (multiple) | If Applicable | If Applicable |
Citation | ||
Title | Required | Required |
Dates | ||
lastUpdate 1 | Required | Required |
Others (multiple) | If Applicable | If Applicable |
Responsible Parties | ||
pointOfContact | Required | Required |
principalInvestigator | Required | Required |
Others (multiple) | If Applicable | If Applicable |
Online Resource | ||
Name | If Applicable | If Applicable |
URL | If Applicable | If Applicable |
Function | If Applicable | If Applicable |
Identifier | ||
Identifier | Required | Required |
Namespace | Required | Required |
Description | ||
Abstract | Required | Required |
Time Period | ||
Start Date | Required | If Applicable |
End Date | Required | Required |
1 The lastUpdated date is used in the Science Catalog to ensure that newer records appear at the top of the default list.
Metadata Tab
Metadata Field | Project Records | Product Records |
---|---|---|
Metadata Status | Required | Required |
Dates | Required | |
Metadata Contacts | ||
Author | Required | Required |
Publisher | Required | Required |
Point of Contact | Required | Required |
Metadata Identifier | Required | Required |
Parent Metadata | Required | Required |
Metadata Repositories | Required | Required |
Keywords Tab
Metadata Field | Project Records | Product Records |
---|---|---|
ISO Topic Category | Required | Required |
SA Priority Area | Required | Required |
SA Science Topic | Required | Required |
Conservation Action Open Standard | If Applicable | If Applicable |
Global Change Master Directory (GCMD) | Best Practice | Best Practice |
Extent Tab
Metadata Field | Project Records | Product Records |
---|---|---|
Extent | Required | Required |
Taxonomy Tab
Metadata Field | Project Records | Product Records |
---|---|---|
Taxonomic System | If Applicable | If Applicable |
Taxonomic Classification | If Applicable | If Applicable |
Distribution Tab
Metadata Field | Project Records | Product Records |
---|---|---|
Distributor | ||
Contacts | If Applicable | |
Role | If Applicable | |
Transfer Options | ||
Online Options | ||
Name | If Applicable | |
URI | If Applicable | |
Function | If Applicable |
Constraints Tab
Metadata Field | Project Records | Product Records |
---|---|---|
Constraint Type | Required | |
Legal | ||
Access Constraints | Required | |
Use Constraints | If Applicable | |
Security | ||
Classification | If Applicable |
Funding Tab
Metadata Field | Project Records | Product Records |
---|---|---|
Allocation | ||
Amount | Required | |
Currency | Required | |
Award ID | Required | |
Source | Required | |
Recipient | Required | |
Other Contacts (multiple) | Required | |
Marked Funds | If Applicable | |
Time Period | ||
Dates | Required | |
Description (multiple) | Best Practice |
Contacts
Certain metadata fields are required for Individual or Organization contacts.
Contacts Information
Metadata Field | Individual | Organization |
---|---|---|
Type | Required | Required |
Individual Name | Required | |
Organizational Name | Required | |
Position Name | If Applicable | |
Contact Type | Required | Required |
Member Organization | Required | |
Email Address | Required | Required |
Online Resource | Required | |
Physical Address | Best Practice | Best Practice |
Logo | Best Practice |