McCrea Cobb
Refuge Inventory and Monitoring
mccrea_cobb@fws.gov
mccrea-cobb
Emma Schillerstrom
Refuge Inventory and Monitoring
emma_shillerstrom@fws.gov
eschillerstrom-usfws
Jonah Withers
Fisheries and Ecological Services
jonah_withers@fws.gov
JonahWithers-USFWS
McCrea Cobb
Refuge Inventory and Monitoring
mccrea_cobb@fws.gov
mccrea-cobb
Emma Schillerstrom
Refuge Inventory and Monitoring
emma_shillerstrom@fws.gov
eschillerstrom-usfws
Jonah Withers
Fisheries and Ecological Services
jonah_withers@fws.gov
JonahWithers-USFWS
Why use a standardized file structure?
Easier to locate a file
Find similar files together
Reproducibility
Reduce risk of data loss
Moving files becomes much easier
Easy to identify where to store files
Keep organized in the long-run
Increases productivity
Projects can easily be understood by others
Consistency across projects
What are some strategies for creating a good file structure?
Establish a system!
Develop naming convention
Short-descriptive names
Avoid special characters and spaces
Use folder hierarchy
Use consistent pattern
Avoid overlapping categories
Don’t let folders get too deep
Document your system
Stick to the plan!
Alaska Regional Data Repository 1
Alaska National Wildlife Refuges 2
# Hello, world!
#
# This is an example function named 'hello'
# which prints 'Hello, world!'.
#
# You can learn more about package authoring with RStudio at:
#
# https://r-pkgs.org
#
# Some useful keyboard shortcuts for package authoring:
#
# Install Package: 'Ctrl + Shift + B'
# Check Package: 'Ctrl + Shift + E'
# Test Package: 'Ctrl + Shift + T'
hello <- function() {
print("Hello, world!")
}
Github
Gitlab
Basic documentation is as easy as a “#
” (shortcut: CTRL-SHIFT-C
)
Human Readability Reusability
Stay organized with sections (shortcut: CTRL-SHIFT-R
)
Installing packages
Use library()
to load packages
# This script is meant to teach staff new to R about how to create comments in R scripts.
# Created by Jonah Withers
# Created on 20241031
# Install packages --------------------------------------------------------
install.packages(c("tidyverse","readxl","janitor"))
# Load packages -----------------------------------------------------------
library(tidyverse)
library(readxl)
library(janitor)
The Tetlin Witch Project
Type: Annual occurrence survey
Logistics:
Completed over 8 days in August
Detection (0, 1) recorded at 100 sites/day
Conducted for 20 years at Tetlin NWR
Goal: Estimate probability of witch occurrence across the refuge
Do NOT like water
DO favor forest
Completed:
Data collection ✓
Data entry ✓
Next:
Coming soon to your Wild Weekly…
the process of transforming raw data into a usable form
Importing Data ➝ Obtain
Tidying Data ➝ Restructure
Exploratory Data Analysis & Quality Control ➝ Clean, Correct, and Understand
Messy
Prone to human error
Difficult to correct or reverse changes
Inefficient
Not reusable
Can iterate through large datasets
Can manipulate data without overwriting it
Can easily undo or reapply changes
Changes are documented
Avoids repeating steps
Allows for automated workflows/pipelines
Eliminates future workload
✓ Created a new R project
✓ Set up a standard file directory structure
✓ Set up version control (optional, good practice)
✓ Initialized a new R script file (.R)
✓ Installed and loaded our packages
Time to get coding!
Can read data from a…
Example:
Examples:
Extra step: merge multiple tables, if necessary
Suggestion
You can sometimes replace the need for MS Access databases through R scripts, depending on the functionality you desire. Using R to join related tables allows for automation and ensures your files are in an open format.
Witch Survey
Importing Our Data
Use read_excel()
to import data from a specific sheet in a workbook
Note
Variables are the basis of reusability!
Standardization
Interpretability
Machine readability
Ease of use and reuse
Conducive to metadata
Witch Survey
Tidying Our Data
Let’s take a peak at what we are working with:
Site Number | Lon | Lat | 08/11/2024 | 08/12/2024 | 08/13/2024 | 08/14/2024 | 08/15/2024 | 08/16/2024 | 08/17/2024 | 08/18/2024 |
---|---|---|---|---|---|---|---|---|---|---|
1 | -141.3999 | 62.73481 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | none |
2 | -141.2218 | 62.60092 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | -141.1138 | 62.46664 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | -141.8892 | 62.65743 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
5 | -141.2041 | 62.50272 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
6 | -142.0298 | 63.06880 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First few lines of dataset
Why is our data not tidy?
Answer: Some column names are values NOT variables
Let’s use tidyverse
to tidy our data in one line by “pivoting”
Updated dataframe:
Row Count: 800
Site Number | Lon | Lat | Date | Presence |
---|---|---|---|---|
1 | -141.3999 | 62.73481 | 2024-08-11 | 0 |
1 | -141.3999 | 62.73481 | 2024-08-12 | 0 |
1 | -141.3999 | 62.73481 | 2024-08-13 | 0 |
1 | -141.3999 | 62.73481 | 2024-08-14 | 0 |
1 | -141.3999 | 62.73481 | 2024-08-15 | 0 |
1 | -141.3999 | 62.73481 | 2024-08-16 | 0 |
1 | -141.3999 | 62.73481 | 2024-08-17 | 0 |
1 | -141.3999 | 62.73481 | 2024-08-18 | none |
2 | -141.2218 | 62.60092 | 2024-08-11 | 0 |
2 | -141.2218 | 62.60092 | 2024-08-12 | 0 |
2 | -141.2218 | 62.60092 | 2024-08-13 | 0 |
2 | -141.2218 | 62.60092 | 2024-08-14 | 0 |
2 | -141.2218 | 62.60092 | 2024-08-15 | 0 |
2 | -141.2218 | 62.60092 | 2024-08-16 | 0 |
2 | -141.2218 | 62.60092 | 2024-08-17 | 0 |
2 | -141.2218 | 62.60092 | 2024-08-18 | 1 |
3 | -141.1138 | 62.46664 | 2024-08-11 | 0 |
3 | -141.1138 | 62.46664 | 2024-08-12 | 0 |
3 | -141.1138 | 62.46664 | 2024-08-13 | 0 |
3 | -141.1138 | 62.46664 | 2024-08-14 | 0 |
3 | -141.1138 | 62.46664 | 2024-08-15 | 0 |
3 | -141.1138 | 62.46664 | 2024-08-16 | 0 |
3 | -141.1138 | 62.46664 | 2024-08-17 | 0 |
3 | -141.1138 | 62.46664 | 2024-08-18 | 0 |
4 | -141.8892 | 62.65743 | 2024-08-11 | 1 |
4 | -141.8892 | 62.65743 | 2024-08-12 | 0 |
4 | -141.8892 | 62.65743 | 2024-08-13 | 1 |
4 | -141.8892 | 62.65743 | 2024-08-14 | 0 |
4 | -141.8892 | 62.65743 | 2024-08-15 | 0 |
4 | -141.8892 | 62.65743 | 2024-08-16 | 1 |
4 | -141.8892 | 62.65743 | 2024-08-17 | 0 |
4 | -141.8892 | 62.65743 | 2024-08-18 | 1 |
5 | -141.2041 | 62.50272 | 2024-08-11 | 0 |
5 | -141.2041 | 62.50272 | 2024-08-12 | 0 |
5 | -141.2041 | 62.50272 | 2024-08-13 | 1 |
5 | -141.2041 | 62.50272 | 2024-08-14 | 1 |
5 | -141.2041 | 62.50272 | 2024-08-15 | 0 |
5 | -141.2041 | 62.50272 | 2024-08-16 | 1 |
5 | -141.2041 | 62.50272 | 2024-08-17 | 0 |
5 | -141.2041 | 62.50272 | 2024-08-18 | 0 |
6 | -142.0298 | 63.06880 | 2024-08-11 | 0 |
6 | -142.0298 | 63.06880 | 2024-08-12 | 0 |
6 | -142.0298 | 63.06880 | 2024-08-13 | 0 |
6 | -142.0298 | 63.06880 | 2024-08-14 | 0 |
6 | -142.0298 | 63.06880 | 2024-08-15 | 0 |
6 | -142.0298 | 63.06880 | 2024-08-16 | 0 |
6 | -142.0298 | 63.06880 | 2024-08-17 | 0 |
6 | -142.0298 | 63.06880 | 2024-08-18 | 0 |
7 | -141.6778 | 62.54655 | 2024-08-11 | 0 |
7 | -141.6778 | 62.54655 | 2024-08-12 | 0 |
7 | -141.6778 | 62.54655 | 2024-08-13 | 0 |
7 | -141.6778 | 62.54655 | 2024-08-14 | 0 |
7 | -141.6778 | 62.54655 | 2024-08-15 | 0 |
7 | -141.6778 | 62.54655 | 2024-08-16 | 0 |
7 | -141.6778 | 62.54655 | 2024-08-17 | 0 |
7 | -141.6778 | 62.54655 | 2024-08-18 | 0 |
8 | -141.0126 | 62.43036 | 2024-08-11 | 1 |
8 | -141.0126 | 62.43036 | 2024-08-12 | 0 |
8 | -141.0126 | 62.43036 | 2024-08-13 | 0 |
8 | -141.0126 | 62.43036 | 2024-08-14 | 1 |
8 | -141.0126 | 62.43036 | 2024-08-15 | 1 |
8 | -141.0126 | 62.43036 | 2024-08-16 | 0 |
8 | -141.0126 | 62.43036 | 2024-08-17 | 0 |
8 | -141.0126 | 62.43036 | 2024-08-18 | 0 |
9 | -141.8592 | 62.72983 | 2024-08-11 | 0 |
9 | -141.8592 | 62.72983 | 2024-08-12 | 0 |
9 | -141.8592 | 62.72983 | 2024-08-13 | 0 |
9 | -141.8592 | 62.72983 | 2024-08-14 | 0 |
9 | -141.8592 | 62.72983 | 2024-08-15 | 0 |
9 | -141.8592 | 62.72983 | 2024-08-16 | 0 |
9 | -141.8592 | 62.72983 | 2024-08-17 | 0 |
9 | -141.8592 | 62.72983 | 2024-08-18 | 0 |
10 | -141.7650 | 62.78915 | 2024-08-11 | 0 |
10 | -141.7650 | 62.78915 | 2024-08-12 | 0 |
10 | -141.7650 | 62.78915 | 2024-08-13 | 0 |
10 | -141.7650 | 62.78915 | 2024-08-14 | 0 |
10 | -141.7650 | 62.78915 | 2024-08-15 | 0 |
10 | -141.7650 | 62.78915 | 2024-08-16 | 0 |
10 | -141.7650 | 62.78915 | 2024-08-17 | 0 |
10 | -141.7650 | 62.78915 | 2024-08-18 | 0 |
11 | -141.3865 | 62.61024 | 2024-08-11 | 0 |
11 | -141.3865 | 62.61024 | 2024-08-12 | 0 |
11 | -141.3865 | 62.61024 | 2024-08-13 | 0 |
11 | -141.3865 | 62.61024 | 2024-08-14 | 0 |
11 | -141.3865 | 62.61024 | 2024-08-15 | 0 |
11 | -141.3865 | 62.61024 | 2024-08-16 | 0 |
11 | -141.3865 | 62.61024 | 2024-08-17 | 0 |
11 | -141.3865 | 62.61024 | 2024-08-18 | 0 |
12 | -142.4754 | 62.65598 | 2024-08-11 | 1 |
12 | -142.4754 | 62.65598 | 2024-08-12 | none |
12 | -142.4754 | 62.65598 | 2024-08-13 | 1 |
12 | -142.4754 | 62.65598 | 2024-08-14 | 0 |
12 | -142.4754 | 62.65598 | 2024-08-15 | 0 |
12 | -142.4754 | 62.65598 | 2024-08-16 | 0 |
12 | -142.4754 | 62.65598 | 2024-08-17 | 1 |
12 | -142.4754 | 62.65598 | 2024-08-18 | 1 |
13 | -142.2840 | 62.53903 | 2024-08-11 | 1 |
13 | -142.2840 | 62.53903 | 2024-08-12 | 1 |
13 | -142.2840 | 62.53903 | 2024-08-13 | 0 |
13 | -142.2840 | 62.53903 | 2024-08-14 | 0 |
13 | -142.2840 | 62.53903 | 2024-08-15 | 1 |
13 | -142.2840 | 62.53903 | 2024-08-16 | 1 |
13 | -142.2840 | 62.53903 | 2024-08-17 | 6 |
13 | -142.2840 | 62.53903 | 2024-08-18 | 1 |
14 | -142.0061 | 62.64842 | 2024-08-11 | 1 |
14 | -142.0061 | 62.64842 | 2024-08-12 | 1 |
14 | -142.0061 | 62.64842 | 2024-08-13 | 1 |
14 | -142.0061 | 62.64842 | 2024-08-14 | 1 |
14 | -142.0061 | 62.64842 | 2024-08-15 | 1 |
14 | -142.0061 | 62.64842 | 2024-08-16 | 1 |
14 | -142.0061 | 62.64842 | 2024-08-17 | 0 |
14 | -142.0061 | 62.64842 | 2024-08-18 | 1 |
15 | -141.4657 | 62.51736 | 2024-08-11 | 0 |
15 | -141.4657 | 62.51736 | 2024-08-12 | 0 |
15 | -141.4657 | 62.51736 | 2024-08-13 | 0 |
15 | -141.4657 | 62.51736 | 2024-08-14 | 0 |
15 | -141.4657 | 62.51736 | 2024-08-15 | 0 |
15 | -141.4657 | 62.51736 | 2024-08-16 | 1 |
15 | -141.4657 | 62.51736 | 2024-08-17 | 0 |
15 | -141.4657 | 62.51736 | 2024-08-18 | 1 |
16 | -142.1781 | 62.60028 | 2024-08-11 | 0 |
16 | -142.1781 | 62.60028 | 2024-08-12 | 0 |
16 | -142.1781 | 62.60028 | 2024-08-13 | 1 |
16 | -142.1781 | 62.60028 | 2024-08-14 | 0 |
16 | -142.1781 | 62.60028 | 2024-08-15 | 0 |
16 | -142.1781 | 62.60028 | 2024-08-16 | 0 |
16 | -142.1781 | 62.60028 | 2024-08-17 | 1 |
16 | -142.1781 | 62.60028 | 2024-08-18 | 1 |
17 | -142.3663 | 62.72883 | 2024-08-11 | 0 |
17 | -142.3663 | 62.72883 | 2024-08-12 | 0 |
17 | -142.3663 | 62.72883 | 2024-08-13 | 0 |
17 | -142.3663 | 62.72883 | 2024-08-14 | 0 |
17 | -142.3663 | 62.72883 | 2024-08-15 | 0 |
17 | -142.3663 | 62.72883 | 2024-08-16 | 0 |
17 | -142.3663 | 62.72883 | 2024-08-17 | 0 |
17 | -142.3663 | 62.72883 | 2024-08-18 | 0 |
18 | -141.3504 | 62.60356 | 2024-08-11 | 0 |
18 | -141.3504 | 62.60356 | 2024-08-12 | 0 |
18 | -141.3504 | 62.60356 | 2024-08-13 | 0 |
18 | -141.3504 | 62.60356 | 2024-08-14 | 0 |
18 | -141.3504 | 62.60356 | 2024-08-15 | 0 |
18 | -141.3504 | 62.60356 | 2024-08-16 | 0 |
18 | -141.3504 | 62.60356 | 2024-08-17 | 0 |
18 | -141.3504 | 62.60356 | 2024-08-18 | 0 |
19 | -142.0389 | 62.91487 | 2024-08-11 | 0 |
19 | -142.0389 | 62.91487 | 2024-08-12 | 0 |
19 | -142.0389 | 62.91487 | 2024-08-13 | 0 |
19 | -142.0389 | 62.91487 | 2024-08-14 | 0 |
19 | -142.0389 | 62.91487 | 2024-08-15 | 0 |
19 | -142.0389 | 62.91487 | 2024-08-16 | 0 |
19 | -142.0389 | 62.91487 | 2024-08-17 | 0 |
19 | -142.0389 | 62.91487 | 2024-08-18 | 0 |
20 | -141.3590 | 62.53079 | 2024-08-11 | 0 |
20 | -141.3590 | 62.53079 | 2024-08-12 | 0 |
20 | -141.3590 | 62.53079 | 2024-08-13 | 0 |
20 | -141.3590 | 62.53079 | 2024-08-14 | 0 |
20 | -141.3590 | 62.53079 | 2024-08-15 | 0 |
20 | -141.3590 | 62.53079 | 2024-08-16 | 0 |
20 | -141.3590 | 62.53079 | 2024-08-17 | 0 |
20 | -141.3590 | 62.53079 | 2024-08-18 | 0 |
21 | -142.0552 | 62.55160 | 2024-08-11 | 0 |
21 | -142.0552 | 62.55160 | 2024-08-12 | 0 |
21 | -142.0552 | 62.55160 | 2024-08-13 | 0 |
21 | -142.0552 | 62.55160 | 2024-08-14 | 0 |
21 | -142.0552 | 62.55160 | 2024-08-15 | 0 |
21 | -142.0552 | 62.55160 | 2024-08-16 | 0 |
21 | -142.0552 | 62.55160 | 2024-08-17 | 1 |
21 | -142.0552 | 62.55160 | 2024-08-18 | 0 |
22 | -141.9885 | 62.67760 | 2024-08-11 | 0 |
22 | -141.9885 | 62.67760 | 2024-08-12 | 0 |
22 | -141.9885 | 62.67760 | 2024-08-13 | 0 |
22 | -141.9885 | 62.67760 | 2024-08-14 | 0 |
22 | -141.9885 | 62.67760 | 2024-08-15 | 0 |
22 | -141.9885 | 62.67760 | 2024-08-16 | 0 |
22 | -141.9885 | 62.67760 | 2024-08-17 | 0 |
22 | -141.9885 | 62.67760 | 2024-08-18 | 0 |
23 | -142.1681 | 62.53650 | 2024-08-11 | 0 |
23 | -142.1681 | 62.53650 | 2024-08-12 | 6 |
23 | -142.1681 | 62.53650 | 2024-08-13 | 0 |
23 | -142.1681 | 62.53650 | 2024-08-14 | 0 |
23 | -142.1681 | 62.53650 | 2024-08-15 | 0 |
23 | -142.1681 | 62.53650 | 2024-08-16 | 0 |
23 | -142.1681 | 62.53650 | 2024-08-17 | 0 |
23 | -142.1681 | 62.53650 | 2024-08-18 | 0 |
24 | -141.7300 | 62.57494 | 2024-08-11 | 0 |
24 | -141.7300 | 62.57494 | 2024-08-12 | 0 |
24 | -141.7300 | 62.57494 | 2024-08-13 | 0 |
24 | -141.7300 | 62.57494 | 2024-08-14 | 0 |
24 | -141.7300 | 62.57494 | 2024-08-15 | 0 |
24 | -141.7300 | 62.57494 | 2024-08-16 | 0 |
24 | -141.7300 | 62.57494 | 2024-08-17 | 0 |
24 | -141.7300 | 62.57494 | 2024-08-18 | 0 |
25 | -142.2208 | 63.13285 | 2024-08-11 | 1 |
25 | -142.2208 | 63.13285 | 2024-08-12 | 0 |
25 | -142.2208 | 63.13285 | 2024-08-13 | 1 |
25 | -142.2208 | 63.13285 | 2024-08-14 | 1 |
25 | -142.2208 | 63.13285 | 2024-08-15 | 0 |
25 | -142.2208 | 63.13285 | 2024-08-16 | 1 |
25 | -142.2208 | 63.13285 | 2024-08-17 | 0 |
25 | -142.2208 | 63.13285 | 2024-08-18 | 1 |
26 | -142.6733 | 62.66561 | 2024-08-11 | 0 |
26 | -142.6733 | 62.66561 | 2024-08-12 | 0 |
26 | -142.6733 | 62.66561 | 2024-08-13 | 1 |
26 | -142.6733 | 62.66561 | 2024-08-14 | 6 |
26 | -142.6733 | 62.66561 | 2024-08-15 | 1 |
26 | -142.6733 | 62.66561 | 2024-08-16 | 0 |
26 | -142.6733 | 62.66561 | 2024-08-17 | 1 |
26 | -142.6733 | 62.66561 | 2024-08-18 | 1 |
27 | -142.4242 | 62.70909 | 2024-08-11 | 0 |
27 | -142.4242 | 62.70909 | 2024-08-12 | 0 |
27 | -142.4242 | 62.70909 | 2024-08-13 | 1 |
27 | -142.4242 | 62.70909 | 2024-08-14 | 0 |
27 | -142.4242 | 62.70909 | 2024-08-15 | 1 |
27 | -142.4242 | 62.70909 | 2024-08-16 | 0 |
27 | -142.4242 | 62.70909 | 2024-08-17 | 1 |
27 | -142.4242 | 62.70909 | 2024-08-18 | 0 |
28 | -142.0969 | 62.57538 | 2024-08-11 | 0 |
28 | -142.0969 | 62.57538 | 2024-08-12 | 1 |
28 | -142.0969 | 62.57538 | 2024-08-13 | 0 |
28 | -142.0969 | 62.57538 | 2024-08-14 | 1 |
28 | -142.0969 | 62.57538 | 2024-08-15 | 0 |
28 | -142.0969 | 62.57538 | 2024-08-16 | 0 |
28 | -142.0969 | 62.57538 | 2024-08-17 | 0 |
28 | -142.0969 | 62.57538 | 2024-08-18 | 1 |
29 | -141.2029 | 62.69294 | 2024-08-11 | 1 |
29 | -141.2029 | 62.69294 | 2024-08-12 | 0 |
29 | -141.2029 | 62.69294 | 2024-08-13 | 0 |
29 | -141.2029 | 62.69294 | 2024-08-14 | 0 |
29 | -141.2029 | 62.69294 | 2024-08-15 | 1 |
29 | -141.2029 | 62.69294 | 2024-08-16 | 1 |
29 | -141.2029 | 62.69294 | 2024-08-17 | 0 |
29 | -141.2029 | 62.69294 | 2024-08-18 | 0 |
30 | -141.6473 | 62.58755 | 2024-08-11 | 1 |
30 | -141.6473 | 62.58755 | 2024-08-12 | 0 |
30 | -141.6473 | 62.58755 | 2024-08-13 | 1 |
30 | -141.6473 | 62.58755 | 2024-08-14 | 1 |
30 | -141.6473 | 62.58755 | 2024-08-15 | 1 |
30 | -141.6473 | 62.58755 | 2024-08-16 | 0 |
30 | -141.6473 | 62.58755 | 2024-08-17 | 0 |
30 | -141.6473 | 62.58755 | 2024-08-18 | 1 |
31 | -142.2798 | 62.66613 | 2024-08-11 | 0 |
31 | -142.2798 | 62.66613 | 2024-08-12 | 0 |
31 | -142.2798 | 62.66613 | 2024-08-13 | 1 |
31 | -142.2798 | 62.66613 | 2024-08-14 | 0 |
31 | -142.2798 | 62.66613 | 2024-08-15 | 1 |
31 | -142.2798 | 62.66613 | 2024-08-16 | 0 |
31 | -142.2798 | 62.66613 | 2024-08-17 | 1 |
31 | -142.2798 | 62.66613 | 2024-08-18 | 0 |
32 | -142.0045 | 62.71652 | 2024-08-11 | 0 |
32 | -142.0045 | 62.71652 | 2024-08-12 | 1 |
32 | -142.0045 | 62.71652 | 2024-08-13 | 7 |
32 | -142.0045 | 62.71652 | 2024-08-14 | 0 |
32 | -142.0045 | 62.71652 | 2024-08-15 | 1 |
32 | -142.0045 | 62.71652 | 2024-08-16 | 0 |
32 | -142.0045 | 62.71652 | 2024-08-17 | 0 |
32 | -142.0045 | 62.71652 | 2024-08-18 | 1 |
33 | -141.7540 | 62.84694 | 2024-08-11 | 0 |
33 | -141.7540 | 62.84694 | 2024-08-12 | 0 |
33 | -141.7540 | 62.84694 | 2024-08-13 | 1 |
33 | -141.7540 | 62.84694 | 2024-08-14 | 1 |
33 | -141.7540 | 62.84694 | 2024-08-15 | 0 |
33 | -141.7540 | 62.84694 | 2024-08-16 | 1 |
33 | -141.7540 | 62.84694 | 2024-08-17 | 0 |
33 | -141.7540 | 62.84694 | 2024-08-18 | 0 |
34 | -142.2564 | 63.14666 | 2024-08-11 | 0 |
34 | -142.2564 | 63.14666 | 2024-08-12 | 0 |
34 | -142.2564 | 63.14666 | 2024-08-13 | 0 |
34 | -142.2564 | 63.14666 | 2024-08-14 | 0 |
34 | -142.2564 | 63.14666 | 2024-08-15 | 0 |
34 | -142.2564 | 63.14666 | 2024-08-16 | 0 |
34 | -142.2564 | 63.14666 | 2024-08-17 | 0 |
34 | -142.2564 | 63.14666 | 2024-08-18 | 0 |
35 | -141.9635 | 62.56904 | 2024-08-11 | 0 |
35 | -141.9635 | 62.56904 | 2024-08-12 | 1 |
35 | -141.9635 | 62.56904 | 2024-08-13 | 1 |
35 | -141.9635 | 62.56904 | 2024-08-14 | 1 |
35 | -141.9635 | 62.56904 | 2024-08-15 | 1 |
35 | -141.9635 | 62.56904 | 2024-08-16 | 1 |
35 | -141.9635 | 62.56904 | 2024-08-17 | 0 |
35 | -141.9635 | 62.56904 | 2024-08-18 | 0 |
36 | -141.0874 | 62.64522 | 2024-08-11 | 0 |
36 | -141.0874 | 62.64522 | 2024-08-12 | 0 |
36 | -141.0874 | 62.64522 | 2024-08-13 | 0 |
36 | -141.0874 | 62.64522 | 2024-08-14 | 0 |
36 | -141.0874 | 62.64522 | 2024-08-15 | 0 |
36 | -141.0874 | 62.64522 | 2024-08-16 | 0 |
36 | -141.0874 | 62.64522 | 2024-08-17 | 0 |
36 | -141.0874 | 62.64522 | 2024-08-18 | 0 |
37 | -141.2080 | 62.58882 | 2024-08-11 | 0 |
37 | -141.2080 | 62.58882 | 2024-08-12 | 6 |
37 | -141.2080 | 62.58882 | 2024-08-13 | 1 |
37 | -141.2080 | 62.58882 | 2024-08-14 | 0 |
37 | -141.2080 | 62.58882 | 2024-08-15 | 0 |
37 | -141.2080 | 62.58882 | 2024-08-16 | 1 |
37 | -141.2080 | 62.58882 | 2024-08-17 | 0 |
37 | -141.2080 | 62.58882 | 2024-08-18 | 0 |
38 | -141.7376 | 62.65630 | 2024-08-11 | 0 |
38 | -141.7376 | 62.65630 | 2024-08-12 | 0 |
38 | -141.7376 | 62.65630 | 2024-08-13 | 0 |
38 | -141.7376 | 62.65630 | 2024-08-14 | 0 |
38 | -141.7376 | 62.65630 | 2024-08-15 | 0 |
38 | -141.7376 | 62.65630 | 2024-08-16 | 0 |
38 | -141.7376 | 62.65630 | 2024-08-17 | 0 |
38 | -141.7376 | 62.65630 | 2024-08-18 | 0 |
39 | -141.1235 | 62.50640 | 2024-08-11 | 0 |
39 | -141.1235 | 62.50640 | 2024-08-12 | 0 |
39 | -141.1235 | 62.50640 | 2024-08-13 | 0 |
39 | -141.1235 | 62.50640 | 2024-08-14 | 0 |
39 | -141.1235 | 62.50640 | 2024-08-15 | 0 |
39 | -141.1235 | 62.50640 | 2024-08-16 | 0 |
39 | -141.1235 | 62.50640 | 2024-08-17 | 0 |
39 | -141.1235 | 62.50640 | 2024-08-18 | 0 |
40 | -142.3158 | 62.61169 | 2024-08-11 | 0 |
40 | -142.3158 | 62.61169 | 2024-08-12 | 0 |
40 | -142.3158 | 62.61169 | 2024-08-13 | 6 |
40 | -142.3158 | 62.61169 | 2024-08-14 | 0 |
40 | -142.3158 | 62.61169 | 2024-08-15 | 0 |
40 | -142.3158 | 62.61169 | 2024-08-16 | 0 |
40 | -142.3158 | 62.61169 | 2024-08-17 | 0 |
40 | -142.3158 | 62.61169 | 2024-08-18 | 0 |
41 | -142.7681 | 62.63603 | 2024-08-11 | 1 |
41 | -142.7681 | 62.63603 | 2024-08-12 | 1 |
41 | -142.7681 | 62.63603 | 2024-08-13 | 1 |
41 | -142.7681 | 62.63603 | 2024-08-14 | 1 |
41 | -142.7681 | 62.63603 | 2024-08-15 | 1 |
41 | -142.7681 | 62.63603 | 2024-08-16 | 1 |
41 | -142.7681 | 62.63603 | 2024-08-17 | 1 |
41 | -142.7681 | 62.63603 | 2024-08-18 | 1 |
42 | -141.1001 | 62.50299 | 2024-08-11 | 0 |
42 | -141.1001 | 62.50299 | 2024-08-12 | 1 |
42 | -141.1001 | 62.50299 | 2024-08-13 | 0 |
42 | -141.1001 | 62.50299 | 2024-08-14 | 0 |
42 | -141.1001 | 62.50299 | 2024-08-15 | 1 |
42 | -141.1001 | 62.50299 | 2024-08-16 | 1 |
42 | -141.1001 | 62.50299 | 2024-08-17 | 0 |
42 | -141.1001 | 62.50299 | 2024-08-18 | 0 |
43 | -141.5272 | 62.51619 | 2024-08-11 | 0 |
43 | -141.5272 | 62.51619 | 2024-08-12 | 0 |
43 | -141.5272 | 62.51619 | 2024-08-13 | 0 |
43 | -141.5272 | 62.51619 | 2024-08-14 | 0 |
43 | -141.5272 | 62.51619 | 2024-08-15 | 0 |
43 | -141.5272 | 62.51619 | 2024-08-16 | 0 |
43 | -141.5272 | 62.51619 | 2024-08-17 | 0 |
43 | -141.5272 | 62.51619 | 2024-08-18 | 0 |
44 | -141.0882 | 62.53120 | 2024-08-11 | 0 |
44 | -141.0882 | 62.53120 | 2024-08-12 | 0 |
44 | -141.0882 | 62.53120 | 2024-08-13 | none |
44 | -141.0882 | 62.53120 | 2024-08-14 | 0 |
44 | -141.0882 | 62.53120 | 2024-08-15 | 0 |
44 | -141.0882 | 62.53120 | 2024-08-16 | 0 |
44 | -141.0882 | 62.53120 | 2024-08-17 | 0 |
44 | -141.0882 | 62.53120 | 2024-08-18 | 0 |
45 | -141.6640 | 62.73446 | 2024-08-11 | 0 |
45 | -141.6640 | 62.73446 | 2024-08-12 | 0 |
45 | -141.6640 | 62.73446 | 2024-08-13 | 0 |
45 | -141.6640 | 62.73446 | 2024-08-14 | 0 |
45 | -141.6640 | 62.73446 | 2024-08-15 | 0 |
45 | -141.6640 | 62.73446 | 2024-08-16 | 0 |
45 | -141.6640 | 62.73446 | 2024-08-17 | 0 |
45 | -141.6640 | 62.73446 | 2024-08-18 | 0 |
46 | -142.1875 | 62.69018 | 2024-08-11 | 0 |
46 | -142.1875 | 62.69018 | 2024-08-12 | 0 |
46 | -142.1875 | 62.69018 | 2024-08-13 | 0 |
46 | -142.1875 | 62.69018 | 2024-08-14 | 0 |
46 | -142.1875 | 62.69018 | 2024-08-15 | 0 |
46 | -142.1875 | 62.69018 | 2024-08-16 | 0 |
46 | -142.1875 | 62.69018 | 2024-08-17 | 0 |
46 | -142.1875 | 62.69018 | 2024-08-18 | 0 |
47 | -142.5923 | 62.67256 | 2024-08-11 | 0 |
47 | -142.5923 | 62.67256 | 2024-08-12 | 0 |
47 | -142.5923 | 62.67256 | 2024-08-13 | 0 |
47 | -142.5923 | 62.67256 | 2024-08-14 | 0 |
